BOFORS & B-LOCK TOOTH SYSTEM
BOFORS & B-LOCK STANDARD TEETH
SIZE | REFERENCE | WEIGHT | A | B | C | ALTERNATIVE | ADAPTER | PIN | RETAINER |
---|---|---|---|---|---|---|---|---|---|
B0 | 4047166 | 2.7 | 260 | 36 | 36 | 30101 | 4046816 | 6254673 | |
B1 | 4047167 | 4.8 | 310 | 42 | 44 | 31102 | 4046797 | 6254675 | |
B1 | 4047168 | 4.57 | 31106 | 4046797 | 6254675 | ||||
B2 | 3031537 | 8.4 | 380 | 54 | 54 | 32101 | 4046819 | 6254677 | |
B3 | 3031539 | 12.6 | 420 | 60 | 59 | 33102 | 4046862 | 6254682 | |
B4 | 3031542 | 22 | 525 | 70 | 70 | 34102 | 4044339 | 6254682 | |
B5 | 3031386 | 38 | 35102 | 3031387 | 6254697 |
BOFORS & B-LOCK ADAPTER
SIZE | REFERENCE | WEIGHT | A | B | C | ALTERNATIVE | TEETH | PIN | |
---|---|---|---|---|---|---|---|---|---|
B0 | 4046816 | 1 | 4047166 | ||||||
B1 | 4046797 | 1.9 | 4047167 | ||||||
B2 | 4046819 | 3.5 | 3031537 | ||||||
B3 | 4046862 | 5 | 3031539 | ||||||
B4 | 4044339 | 8.7 | 3031542 | ||||||
B5 | 3031387 | 16 | 3031386 |