DOOSAN KYNNET, ADAPTERIT JA TAPIT
PENETRATION HD ELITE
Tooth with extra wear material and longer service life, excellent penetration and auto sharpening for heavy duty applications. Optimization of wearing ELITE.
- Better performance
- High-quality alloys / Longer wear-life
- Self-sharpening / Higher penetration
SIZE | REFERENCE | WEIGHT | A | B | C | ALTERNATIVE OEM | ADAPTER | PIN |
---|---|---|---|---|---|---|---|---|
S130 | TSD0-150-PHD | 4 | 223 | 85 | 2713-1221 | 2713-1222 | 2705 -1022 / 2114 - 1859 | |
S220 | TSD0-200-PHD | 6.2 | 270 | 102 | 2713-1217 | 2713-1218 | 2705 - 1020 / 2114 - 1848 | |
S280 | TSD0-300-PHD | 8.5 | 293 | 112 | 2713-1219 | 2713-1220 | 2705 -1021 / 2114 - 1849 | |
S360 | TSD0-370-PHD | 10.5 | 315 | 128 | 713-00032 | 713-00033 | 705-00006 / 114-00246 |
DOOSAN STANDARD
SIZE | REFERENCE | WEIGHT | EQUIVALENT | ADAPTER | PIN |
---|---|---|---|---|---|
S55 | 2713-9050 | 1.1 | 2713-9051 | ||
S130 | 2713-1221 | 35 | 2713-1272 | 2713-1222 | 2705 -1022 / 2114 - 1859 |
S220 | 2713-1217 | 55 | 2713-1269 | 2713-1218 | 2705 - 1020 / 2114 - 1848 |
S280 | 2713-1219 | 67 | 2713-1270 | 2713-1220 | 2705 -1021 / 2114 - 1849 |
S330 | 713-00054 | 7.8 | 2713-1234 | 713-00033 | 2705 -1021 / 2114 - 1849 |
S360 | 713-00032 | 9.2 | 713-00033 | 705-00006 / 114-00246 | |
S450 | 2713-1271 | 17.2 | 2713-1236 | 2713-1273 | 2705-1034 / 2114-1931 |
DOOSAN ROCK CHISEL
SIZE | REFERENCE | WEIGHT | EQUIVALENT | ADAPTER | PIN |
---|---|---|---|---|---|
S130 | 2713-1221RC | 3.8 | 2713-1222 | 2705-1022 / 2114-1859 | |
S220 | 2713-1217RC | 5.4 | 2713-1218 | 2705-1020 / 2114-1848 | |
S280 | 2713-1219RC | 7.7 | 2713-1220 | 2705-1021 / 2114-1849 | |
S360 | 713-00032RC | 9.3 | 713-00033 | 705-00006 / 114-00246 | |
S420 | 2713-1236RC | 139 | 2713-1273 | 2705-1034 / 2114-1931 |
DOOSAN TIGER TL
SIZE | REFERENCE | WEIGHT | EQUIVALENT | ADAPTER | PIN |
---|---|---|---|---|---|
S280 | 2713-1219TL | 7.1 | 2713-1220-40 | ||
S360 | 713-00032TL | 10.5 | 713-00033-50 | ||
S420 | 2713-1236TL | 14.8 | 2713-1273-55 |
DOOSAN ADAPTERI
SIZE | REFERENCE | WEIGHT | THICK BLADE | PIN |
---|---|---|---|---|
S130 | 2713-1222 | 55 | 32 | 2705-1022 / 2114-1859 |
S220 | 2713-1218 | 86 | 35 | 2705-1020 / 2114-1848 |
S280 | 2713-1220 | 109 | 40 | 2705-1021 / 2114-1849 |
S360 | 713-00033 | 176 | 50 | 705-00006 / 114-00246 |
S420 | 2713-1273 | 23 | 60 | 2705-1034 / 2114-1931 |
DOOSAN SIDE CUTTER
SIZE | REFERENCE | WEIGHT |
---|---|---|
S55 | 55 L | 2 |
S55 | 55 R | 2 |
S130 | 2713-1228 L | 89 |
S130 | 2713-1228 R | 89 |
S220 | 2713-1059 L | 148 |
S220 | 2713-1060 R | 14.8 |
S280 | 2713-6034 L | 16.8 |
S280 | 2713-6035 R | 16.8 |
S360 | 713-00028L | 18.9 |
S360 | 713-00029R | 18.9 |
S420 | 2713-1241 L | 27 |
S420 | 2713-1241 R | 27 |
DOOSAN TAPPI
SIZE | PIN | PIN HD | L | ø | RETAINER | ø | APPLICATION |
---|---|---|---|---|---|---|---|
S130 | 2705-1022 | 85 | 18 | 2114-1859 | 31 | SOLAR 130, SOLAR 140, DX140, DX 160 | |
S220 | 2705-1020 | 99 | 20 | 2114-1848 | 35 | SOLAR 175, SOLAR 225, DX180, DX225 | |
S280 | 2705-9010 | 116 | 20 | 2114-1848 | 35 | SOLAR 290, SOLAR 300, DX300, DL300, DL400 | |
S360 | 114-00246 | 125 | 23 | 705-00006 | 39 | DX340 | |
S420 | 2705-1034 | 152 | 25 | 2114-1931 | 42 | DX420, DX520 | |